| | | | | | | | | | Fuel Lt (13lt per | Cost US $ |
| | Date | Location | Destination | Time | Time Cum. | Miles | Miles Cum. | Km | 100km) Cum. | $3 per G (3.8lt) |
| | | | | 2.5 | 2.5 | 183 | 183 | 295 | 38 | 30 |
| | | | | 1.35 | 4.25 | 105 | 288 | 464 | 60 | 47 |
| | | | | 3.54 | 8.19 | 259 | 547 | 882 | 114 | 90 |
| | | | Tucumcari | 1.39 | 9.58 | 112 | 659 | 1062 | 138 | 108 |
| | | Tucumcari | | 2.32 | 12.2 | 174 | 833 | 1343 | 174 | 137 |
| | | | | 2 | 14.2 | 139 | 972 | 1567 | 203 | 160 |
| | | | | 2.4 | 17 | 188 | 1160 | 1870 | 243 | 191 |
| | | | | 1.38 | 18.38 | 81 | 1241 | 2001 | 260 | 205 |
| | | | Williams | 1.07 | 19.45 | 57 | 1298 | 2093 | 272 | 214 |
| | | Williams | | 3.07 | 22.52 | 215 | 1513 | 2440 | 317 | 250 |
| | | | Bishop | 5.14 | 28.06 | 262 | 1775 | 2862 | 372 | 293 |
| | | Bishop | Yosemite | 3.25 | 31.31 | 139 | 1914 | 3087 | 401 | 316 |
| | | Yosemite | | 4.1 | 35.41 | 171 | 2085 | 3362 | 437 | 345 |
| Total | 21 days | | | | 35.41Hr | | 2085miles | 3362km | 437litres | $345US ($414AUD) |
| | | | | | | | | | | |
Pageviews last month
Thursday, May 17, 2007
ROAD TRIP USA

Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment